GALI KING
87
FATEHABAD
00
NEWDILIDISAWAR
71
GHAZIABAD
37R
DATE | BIKANER SUPER | DISAWAR | KALYAN | DISAWAR GOLD | MIRZAPUR | Taj Chotu | JAI MAHABALI | SATTA BAZAAR | KALKA | HARYANA BAZAAR | SHUBH (शुभः) | DHANKUBER | AMARNATH GOLD | UP BAZAAR | GURU GANESH | JAIPUR | FARIDABAD | LUV KUSH (लव-कुश) | GHAZIABAD | NEWDILIDISAWAR | FATEHABAD | GALI KING | DUBAI KING | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-05-1 | -- | -- | 27 | 14 | 30 | 89 | 12 | 14 | 41 | 96 | 25 | 28 | 69 | 12 | 58 | 07 | 88 | 39 | 51 | 05 | 07 | 88 | 25 | 29 |
22-05-2 | 46 | 35 | 52 | 00 | 20 | 26 | 92 | 13 | 50 | 33 | 53 | 55 | 29 | 04 | 42 | 30 | 34 | 94 | 31 | 72 | 32 | 38 | 22 | 12 |
22-05-3 | 85 | 28 | 03 | 22 | 89 | 86 | 80 | 14 | 18 | 98 | 59 | 45 | 80 | 78 | 00 | 01 | 19 | 80 | 79 | 51 | 09 | 33 | 99 | 99 |
22-05-4 | 05 | 97 | 32 | 05 | 06 | 73 | 13 | 21 | 04 | 30 | 71 | -- | 88 | 62 | 50 | 32 | 00 | 34 | 78 | 02 | 32 | 22 | 55 | 33 |
22-05-5 | 35 | 25 | 52 | 05 | 16 | 06 | 50 | 08 | 62 | 20 | 08 | 70 | 56 | 93 | 96 | 22 | 73 | 44 | 02 | 61 | 09 | 33 | 33 | 53 |
22-05-6 | 99 | 13 | 94 | 62 | 08 | 57 | 84 | 54 | 43 | 90 | 06 | 59 | 40 | 68 | -- | 09 | 89 | 64 | 08 | 86 | 32 | 01 | 22 | 72 |
22-05-7 | 40 | 24 | 56 | 68 | 43 | 55 | 60 | 69 | 95 | 22 | 63 | 05 | 87 | 41 | 55 | 31 | 59 | -- | 54 | 86 | 09 | 54 | 62 | 68 |
22-05-8 | 52 | 22 | 65 | 76 | 11 | 71 | 64 | 67 | 75 | 77 | 47 | 25 | 35 | 01 | 44 | 17 | 52 | 61 | 20 | 76 | 00 | 91 | 24 | 09 |
22-05-9 | 04 | 24 | 97 | 32 | 80 | 44 | 31 | 27 | 79 | 88 | 99 | 99 | 20 | 33 | 79 | 19 | 20 | 58 | 98 | 76 | 92 | 02 | 99 | 69 |
22-05-10 | 80 | 01 | 92 | 19 | 28 | 00 | 43 | 13 | 25 | 33 | 07 | -- | 17 | 04 | 99 | 07 | 74 | 14 | 06 | 14 | 32 | 06 | 10 | 19 |
22-05-11 | 58 | 70 | 21 | 10 | 04 | 76 | 06 | 07 | 25 | 00 | 13 | 85 | 46 | 25 | 70 | 05 | 06 | 52 | 02 | 38 | 13 | 54 | 22 | 42 |
22-05-12 | 77 | 92 | 77 | 33 | 43 | 18 | 87 | 90 | 11 | 12 | 00 | 47 | 24 | 61 | 02 | 32 | 99 | -- | 64 | 38 | 38 | 01 | 88 | 03 |
22-05-13 | 09 | 84 | 37 | 76 | 10 | 64 | 47 | 98 | 55 | 46 | 47 | 100 | 00 | 19 | 64 | 39 | 24 | 78 | 30 | 71 | 99 | 30 | 99 | 82 |
22-05-14 | 59 | 98 | 08 | 71 | 00 | 66 | 75 | 25 | 00 | 42 | 20 | 31 | 59 | 65 | 69 | 33 | 19 | 17 | 60 | 71 | 92 | 51 | 55 | 50 |
22-05-15 | 71 | 03 | 63 | 18 | 01 | 81 | 80 | 95 | 51 | 65 | 78 | 65 | 15 | 51 | 35 | 33R | 66 | 93 | 48 | 71 | 32 | 43 | 92 | 54 |
22-05-16 | 94 | 75 | 50 | 93 | 77 | 77 | 09 | 22 | 56 | 66 | 20 | 87 | 88 | 44 | 53 | 80 | 10 | -- | 37 | 11 | 22 | 13 | 43 | 22 |
22-05-17 | 72 | 43 | 43 | 62 | 34 | 98 | 73 | 09 | 18 | 50 | 07 | 67 | 64 | 04 | 00 | 26 | 20 | 03 | 37R | 71 | 00 | 87 | -- | -- |
22-05-18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22-05-30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
© (2018-2021) SATTA-GURUJI
Satta-guruji.in Company Pvt. Ltd.
All Rights Reserved.