GHAZIABAD
40
FARIDABAD
00
UP BAZAAR
79
DISAWAR
31
DATE | BIKANER SUPER | DISAWAR | JAI MAHABALI | FARIDABAD SUPER | SHUBH ( ??? ) | UP BAZAAR | JAIPUR | FARIDABAD | LUV KUSH (?? ??? ) | GHAZIABAD | FATEHABAD | GALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-09-1 | -- | -- | -- | -- | -- | -- | -- | 96 | -- | 96 | -- | 48 |
23-09-2 | -- | 66 | -- | -- | -- | -- | -- | 22 | -- | 62 | -- | 22 |
23-09-3 | -- | 83 | -- | -- | -- | -- | -- | 52 | -- | 61 | -- | 16 |
23-09-4 | -- | 43 | -- | -- | -- | -- | -- | 16 | -- | 44 | -- | 94 |
23-09-5 | -- | 02 | -- | -- | -- | -- | -- | 74 | -- | 74 | -- | 70 |
23-09-6 | -- | 47 | -- | -- | -- | -- | -- | 46 | -- | 80 | -- | 33 |
23-09-7 | -- | 22 | -- | -- | -- | -- | -- | 24 | -- | 73 | -- | 62 |
23-09-8 | -- | 35 | -- | -- | -- | -- | -- | 11 | -- | 54 | -- | 13 |
23-09-9 | -- | 66 | -- | -- | -- | -- | -- | 76 | -- | 58 | -- | 51 |
23-09-10 | -- | 22 | -- | -- | -- | -- | -- | 46 | -- | 89 | -- | 29 |
23-09-11 | -- | 38 | -- | -- | -- | -- | -- | 69 | -- | 69 | -- | 48 |
23-09-12 | -- | 31 | -- | -- | -- | -- | -- | 98 | -- | 52 | -- | 29 |
23-09-13 | 78 | 08 | -- | -- | -- | -- | -- | 11 | -- | 39 | -- | 06 |
23-09-14 | 43 | 34 | -- | -- | -- | -- | -- | 89 | -- | 89 | -- | 88 |
23-09-15 | 69 | 05 | -- | -- | -- | -- | -- | 27 | -- | 27 | -- | 26 |
23-09-16 | 72 | 93 | -- | -- | -- | -- | -- | 07 | -- | 07 | -- | 25 |
23-09-17 | 93 | 54 | -- | -- | -- | 15 | -- | 19 | -- | 89 | -- | 52 |
23-09-18 | 11 | 48 | -- | -- | -- | 32 | -- | 86 | -- | 52 | -- | 21 |
23-09-19 | 10 | 75 | -- | -- | -- | 85 | -- | 39 | -- | 54 | -- | 38 |
23-09-20 | 30 | 38 | -- | -- | -- | 95 | -- | 00 | -- | 59 | -- | 90 |
23-09-21 | 11 | 03 | -- | -- | -- | 31 | -- | 84 | -- | 18 | -- | 82 |
23-09-22 | 97 | 27 | -- | -- | -- | 29 | -- | 75 | -- | 74 | -- | 89 |
23-09-23 | 62 | 43 | -- | -- | -- | 44 | -- | 80 | -- | 65 | -- | 60 |
23-09-24 | 38 | 57 | -- | -- | -- | 61 | -- | 95 | -- | 08 | -- | 65 |
23-09-25 | 71 | 54 | -- | -- | -- | 22 | -- | 14 | -- | 28 | -- | 16 |
23-09-26 | 36 | 82 | -- | -- | -- | 52 | -- | 46 | -- | 39 | -- | 68 |
23-09-27 | 94 | 74 | -- | -- | -- | 30 | -- | 81 | -- | 02 | -- | 96 |
23-09-28 | 64 | 31 | -- | -- | -- | 79 | -- | 00 | -- | 40 | -- | -- |
23-09-29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23-09-30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
© (2018-2021) SATTA-GURUJI
Satta-guruji.in Company Pvt. Ltd.
All Rights Reserved.